Return Water Levels for the Danish Wadden Sea...
Dataset description:
Return Water Levels for the Danish Wadden Sea (cm DVR90)
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 10, 2025 | 
| Metadata last updated | January 10, 2025 | 
| Created | January 10, 2025 | 
| Format | XLSX | 
| License | Other (Public Domain) | 
| Has views | True | 
| Id | d5b2b151-f286-4d0c-adb4-4cc11bca3323 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | 1ef60400-4208-472f-bacc-caae78194c2d | 
| Position | 1 | 
| Size | 11.3 KiB | 
| State | active | 
| Url type | upload | 
