Torbay_v2_Sewage_treatment_vectors
Dataset description:
GIS map of the wastewater treatment plant buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 3bd4c073-788b-4ae9-84d3-bebccdeb65cf |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 291e57f5-4540-49d5-866a-39d145920cff |
| Size | 2.9 KiB |
| State | active |
| Url type | upload |
