Torbay_v2_Primary_schools_vectors
Dataset description:
GIS map of the primary schools/nurseries buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 8ae65fb1-4eba-4875-b1de-1c0249b70bab |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 197fe94c-6499-43e3-8699-5158eee17bbf |
| Size | 32.3 KiB |
| State | active |
| Url type | upload |
