Torbay_v2_Medical_care_accommodation_vectors
Dataset description:
GIS map of the nursing homes and hospices buildings in Torbay
Source: positions of medical care accomodation (nursing homes + hospices) in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 44f99412-007c-43bd-ac00-7c63f5b4802c |
| Mimetype | application/zip |
| On same domain | True |
| Package id | b6a77144-754f-45e1-9f30-40172614ebb9 |
| Size | 11.8 KiB |
| State | active |
| Url type | upload |
