census_areas_torbay
Dataset description:
GIS map of the smallest areas from ordnance survey data
Source: output areas polygons in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | 27248df1-761c-4716-a8e9-3092b1fa7e71 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 59739ff9-d601-4058-baed-5813c057f379 |
| Size | 2.8 MiB |
| State | active |
| Url type | upload |
