Aliakmonas-Niseli Flow rates
Dataset description:
The Institute of Soil and Water Resources (formerly Institute of Land Improvements) of the General Directorate of Agricultural Research of ELGO-DIMITRA, as part of the program "Operation...
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 18, 2023 |
| Metadata last updated | June 18, 2023 |
| Created | June 18, 2023 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | b2eb407c-53ef-4adb-9b84-9b46aff6fe85 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 66db07e3-f917-43c8-8c6e-d2e806c54d95 |
| Size | 1.8 MiB |
| State | active |
| Url type | upload |
