Geospatial, biophysical and socioeconomic data...
A collection of characteristics for the Athens municipality from a variety of sources, including satellite data like urban atlas and the global human settlement layer and census data from the 2011 census, on a zipcode level scaled as a percentage of the population.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 29, 2023 |
| Metadata last updated | May 29, 2023 |
| Created | May 29, 2023 |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 167a1729-b764-4b09-bd27-b28c91965950 |
| Mimetype | application/json |
| On same domain | True |
| Package id | 4f2cb338-e293-4545-ab3e-ef2088b620a2 |
| Position | 1 |
| Size | 1.2 MiB |
| State | active |
| Url type | upload |
