Brixham_result_10000YLast6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for last 6 hours in 1/10000 return period event for Brixham
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 643b5fac-39bf-415b-aebb-54fc6c0a7d24 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | d12357cf-ab96-4a31-98c6-d959feadc601 |
| Size | 155.6 MiB |
| State | active |
| Url type | upload |
