Torquay_result_1000YLast6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for last 6 hours in 1/1000 return period event for Torquay
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 26aedfcc-016d-4c55-8e7a-f2a7c27d4388 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 9eb303e7-475a-482f-9744-7df85af7a2e7 |
| Size | 239.4 MiB |
| State | active |
| Url type | upload |
