Torquay_result_10000YFirst6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for first 6 hours in 1/10000 return period event for Torquay
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 0d6c51d9-6813-410a-8be7-74c85e995c26 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 9f125e36-05ef-42ca-8d8c-1eeb7a34ba1b |
| Size | 186.4 MiB |
| State | active |
| Url type | upload |
