Brixham_result_10000YFirst6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for first 6 hours in 1/10000 return period event for Brixham
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 99572298-1246-45f4-90c3-fa9f83dd41a9 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | d1d58995-acec-4864-91b1-e2b27c540e08 |
| Size | 115.7 MiB |
| State | active |
| Url type | upload |
