Torquay_result_1000YFirst6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for first 6 hours in 1/1000 return period event for Torquay
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 9b0c8a4d-3cc1-4c57-9971-942cf7ac54af |
| Mimetype | application/zip |
| On same domain | True |
| Package id | b95ff06d-bb58-4d9a-bbad-120d2f0f2ec0 |
| Size | 165.3 MiB |
| State | active |
| Url type | upload |
