Paignton_result_1000YFirst6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for first 6 hours in 1/1000 return period event for Paignton
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 3, 2024 | 
| Metadata last updated | October 3, 2024 | 
| Created | October 3, 2024 | 
| Format | ZIP | 
| License | License not specified | 
| Id | e1a866a4-2cd8-4468-8b6f-6d8580b6ef25 | 
| Mimetype | application/zip | 
| On same domain | True | 
| Package id | fed50856-879c-42ec-a757-cb377cbf0a2e | 
| Size | 132.1 MiB | 
| State | active | 
| Url type | upload | 
