pot. evapotranspiration (1981-2099), kbr
Dataset description:
4 gauges form Northern Bavaria 20402 - Huettendorf (Regnitz) 20003 - Kleinheubach (Main) 20005 - Wuerzburg (Main) 20007 - Kemmern (Main) Potential evapotranspiration is an output variable...
Source: 3-hourly simulated pot. evapotranspiration data for 4 Main River gauges (1981-2099, 5 members)
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2024 |
| Metadata last updated | November 1, 2024 |
| Created | November 1, 2024 |
| Format | TXT |
| License | Creative Commons Attribution Share-Alike |
| Has views | True |
| Id | b5583aec-bc31-4a14-9e1e-9648e83ae106 |
| Mimetype | text/plain |
| On same domain | True |
| Package id | c067c345-efd9-4d1c-b153-2a622665212b |
| Position | 2 |
| Size | 17.3 MiB |
| State | active |
| Url type | upload |
