discharge (1981-2099), kbr
Dataset description:
4 gauges form Northern Bavaria 20402 - Huettendorf (Regnitz) 20003 - Kleinheubach (Main) 20005 - Wuerzburg (Main) 20007 - Kemmern (Main) The simulation was performed with the spatially...
Source: 3-hourly simulated discharge data for 4 Main River gauges (1981-2099, 5 members)
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2024 |
| Metadata last updated | November 1, 2024 |
| Created | November 1, 2024 |
| Format | TXT |
| License | Creative Commons Attribution Share-Alike |
| Has views | True |
| Id | fba03a81-f996-4e87-8fec-a0abc9fbbf80 |
| Mimetype | text/plain |
| On same domain | True |
| Package id | 1c14da45-44f2-4037-b8bb-1a7d1d3aa5fd |
| Position | 2 |
| Size | 19 MiB |
| State | active |
| Url type | upload |
