2011-2023 vulnerability indices for NUTS 3...
Dataset description:
Vulnerability index for NUTS 3 areas of Case Study 1, with their social, environmental and economic vulnerability indices.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | CSV |
| License | Other (Open) |
| Has views | True |
| Id | c789782c-a833-4eae-9e9d-cf5a802f4005 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5dd9f3aa-2edb-4c56-84ec-51cdd697e9a2 |
| Size | 1.4 KiB |
| State | active |
| Url type | upload |
