2011-2023 vulnerability indices -...
Dataset description:
Vulnerability index for NUTS 3 areas of Case Study 1, with their social, environmental and economic vulnerability indices.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | CSV |
| License | Other (Open) |
| Has views | True |
| Id | b82447ac-21ad-4d5e-9f14-b06c9e3f071f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5dd9f3aa-2edb-4c56-84ec-51cdd697e9a2 |
| Position | 2 |
| Size | 1.4 KiB |
| State | active |
| Url type | upload |
