2011-2023 vulnerability indices - economic...
Dataset description:
Vulnerability index for NUTS 3 areas of Case Study 1, with their social, environmental and economic vulnerability indices.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | CSV |
| License | Other (Open) |
| Has views | True |
| Id | 138b5b0c-a379-458a-a414-c849d8c8a28e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5dd9f3aa-2edb-4c56-84ec-51cdd697e9a2 |
| Position | 1 |
| Size | 1.4 KiB |
| State | active |
| Url type | upload |
