Torbay_v2_Secondary_schools_vectors
Dataset description:
GIS map of the secondary schools buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | bfa98efe-3544-418f-b917-435bc3a89f9b |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 0235ab77-3fba-4607-927f-7c2120e3c1a9 |
| Size | 15.7 KiB |
| State | active |
| Url type | upload |
