Torbay_v2_Pharmacies_points
Dataset description:
GIS map of the pharmacies buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | License not specified |
| Has views | True |
| Id | db988178-6ff7-463f-8fe7-82bf4d2f5fdd |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 703db798-89a4-4099-b5ac-74721d187cc2 |
| Size | 18.8 KiB |
| State | active |
| Url type | upload |
