Torbay_v2_Health_doctors_surgeries_points
Dataset description:
GIS map of the GP surgeries buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | ed1d3a10-2ac7-48c9-8688-6a982d3098e5 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 23a271d3-2978-4a60-8f0c-5fa7d5c4fb39 |
| Size | 87.2 KiB |
| State | active |
| Url type | upload |
