Torbay_v2_Fire_stations_vectors
Dataset description:
GIS map of the fire rescue stations buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 51003554-c249-4581-9552-a18837800d10 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 2a904233-c47b-4c1c-b2ef-3ffecb5bd61b |
| Size | 11.6 KiB |
| State | active |
| Url type | upload |
