Torbay_v2_Health_dental_surgeries_points
Dataset description:
GIS map of the dental surgeries buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 32c6055a-f77b-4c82-bad9-f6cc09a8ada3 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 2d9f57a9-51f2-4025-bc26-5b0eb9714c7e |
| Size | 111.7 KiB |
| State | active |
| Url type | upload |
