Torbay_v2_Coastguards_stations_points
Dataset description:
GIS map of the coastguard stations buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 5f3a6707-7025-402e-83f4-cf271946c7ca |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 6c3ad582-187e-46ab-a4fc-af3c242a4c6b |
| Size | 6.2 KiB |
| State | active |
| Url type | upload |
