Torbay_v2_Ambulance_stations_points
Dataset description:
GIS map of the ambulance stations buildings in Torbay
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | SHP |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 5e42af3b-2030-401d-9c75-f8a83e72151f |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 73045c70-cde7-44e3-817f-506c2fe1e48a |
| Size | 18.1 KiB |
| State | active |
| Url type | upload |
