Torquay_result_10000YLast6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for last 6 hours in 1/10000 return period event for Torquay
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | 2f3d2553-b239-4713-8a44-339a2166ee5a |
| Mimetype | application/zip |
| On same domain | True |
| Package id | f4afb960-c35d-4923-99fe-ddcc78bc6f08 |
| Size | 244.2 MiB |
| State | active |
| Url type | upload |
