Paignton_result_10000YLast6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for last 6 hours in 1/10000 return period event for Paignton
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | f0e03b01-b877-42e1-b456-b80110867bd8 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | baa68ac1-4313-410f-9eb5-972a7c85ca33 |
| Size | 191.7 MiB |
| State | active |
| Url type | upload |
