Paignton_result_1000YLast6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for last 6 hours in 1/1000 return period event for Paignton
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | a0a39d2e-c15e-49a1-ba7c-d13bdd9f90b7 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | ad62e82c-dbe3-444c-b1ed-0633b5175872 |
| Size | 187.4 MiB |
| State | active |
| Url type | upload |
