Paignton_result_10000YFirst6Hr
Dataset description:
Text files in .asc format with depth of flooding every 30 min for each 2m by 2m square in the grid
Source: flood data for first 6 hours in 1/10000 return period event for Paignton
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | ZIP |
| License | License not specified |
| Id | c5ae9fd3-a8ad-4313-ac23-253ea2b6d86c |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 28a455fe-2b74-4b1c-b87e-a7286e608cb6 |
| Size | 148.1 MiB |
| State | active |
| Url type | upload |
