Extreme Water Levels Ballum Sluse
Dataset description:
Extreme Water Levels Ballum Sluse in the Danish Wadden Sea Region
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 10, 2025 |
| Metadata last updated | January 10, 2025 |
| Created | January 10, 2025 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | cfdd9bdb-931b-47e3-be0b-0624dcb72c05 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c3635178-aa0f-4d17-9bfa-e8972eb85ae4 |
| Size | 12.8 KiB |
| State | active |
| Url type | upload |
