CMCC-CM2-VHR4 daily scenario data for Ussana test field
Data are organized in csv format are given at daily temporal scale and the names of parameters are as follow: date,temperature_2m_max,temperature_2m_min,temperature_2m_mean,precipitation_sum,shortwave_radiation_sum,et0_fao_evapotranspiration. CMCC _CM2_VHR4 is the name of the climate model. Details of the model configuration can be found here: https://www.wdc-climate.de/ui/cmip6?input=CMIP6.HighResMIP.CMCC.CMCC-CM2-VHR4
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 18, 2024 |
| Metadata last updated | July 18, 2024 |
| Created | July 18, 2024 |
| Format | CSV |
| License | Other (Attribution) |
| Has views | True |
| Id | 5c87d8be-77a0-4bf6-8888-c28cad223a86 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 34c64823-1fdf-4a72-93b2-f0feb3d0347d |
| Size | 3.2 MiB |
| State | active |
| Url type | upload |
